Home | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Man Utd | 23 | 10 | 1 | 1 | 29 | 8 | 8 | 2 | 1 | 23 | 8 | 36 | 57 |
| 2 | Chelsea | 23 | 8 | 4 | 0 | 24 | 8 | 7 | 2 | 2 | 17 | 9 | 24 | 51 |
| 3 | Liverpool | 23 | 9 | 2 | 0 | 23 | 3 | 4 | 2 | 6 | 12 | 13 | 19 | 43 |
| 4 | Arsenal | 23 | 6 | 5 | 0 | 28 | 8 | 6 | 1 | 5 | 15 | 11 | 24 | 42 |
| 5 | Bolton | 23 | 7 | 2 | 3 | 17 | 10 | 5 | 2 | 4 | 10 | 11 | 6 | 40 |
| 6 | Portsmouth | 23 | 7 | 3 | 1 | 20 | 8 | 3 | 4 | 5 | 14 | 15 | 11 | 37 |
| 7 | Everton | 23 | 6 | 4 | 2 | 19 | 9 | 2 | 4 | 5 | 10 | 14 | 6 | 32 |
| 8 | Tottenham | 23 | 8 | 1 | 3 | 21 | 12 | 1 | 4 | 6 | 7 | 19 | -3 | 32 |
| 9 | Reading | 23 | 6 | 1 | 4 | 18 | 13 | 3 | 3 | 6 | 13 | 18 | 0 | 31 |
| 10 | Man City | 23 | 5 | 4 | 2 | 10 | 6 | 3 | 2 | 7 | 9 | 19 | -6 | 30 |
| 11 | Newcastle | 23 | 5 | 3 | 3 | 16 | 13 | 3 | 2 | 7 | 10 | 17 | -4 | 29 |
| 12 | Blackburn | 22 | 5 | 2 | 5 | 14 | 15 | 3 | 2 | 5 | 10 | 16 | -7 | 28 |
| 13 | Fulham | 23 | 5 | 3 | 3 | 9 | 8 | 1 | 7 | 4 | 16 | 27 | -10 | 28 |
| 14 | Middlesbrough | 23 | 6 | 2 | 3 | 13 | 11 | 1 | 4 | 7 | 11 | 17 | -4 | 27 |
| 15 | Aston Villa | 23 | 4 | 4 | 3 | 12 | 11 | 1 | 7 | 4 | 12 | 17 | -4 | 26 |
| 16 | Sheff Utd | 23 | 3 | 5 | 4 | 13 | 15 | 3 | 1 | 7 | 5 | 15 | -12 | 24 |
| 17 | Wigan | 22 | 3 | 2 | 6 | 12 | 18 | 3 | 2 | 6 | 11 | 18 | -13 | 22 |
| 18 | West Ham | 23 | 5 | 2 | 5 | 13 | 14 | 0 | 2 | 9 | 2 | 22 | -21 | 19 |
| 19 | Charlton | 23 | 4 | 3 | 5 | 11 | 16 | 0 | 1 | 10 | 7 | 27 | -25 | 16 |
| 20 | Watford | 21 | 1 | 5 | 4 | 8 | 12 | 0 | 4 | 7 | 4 | 17 | -17 | 12 |
| | |
No comments:
Post a Comment